01 / 09 Stone · Dining Room Sets
Stone Dining Room Set
Warm stone and sculpted wood.
Stone brings natural tones into the home: stone-effect surfaces on sculpted bases, warm wooden frames with softly curved lines, and soft-ivory casework on gold-tone legs. The set brings together the dining table, chairs and sideboard of the collection.
Pricing and lead times are available on request. Our team replies within one business day.Dimensions
| Piece | W | H | D |
|---|---|---|---|
| Dining table (110*260)STONE MASA(110*260) | 102.4″ | 29.7″ | 43.3″ |
| Dining table (110*230)STONE MASA(110*230) | 90.6″ | 29.7″ | 43.3″ |
| Dining table (100*200)STONE MASA(100*200) | 78.7″ | 29.7″ | 39.4″ |
| ConsoleSTONE KONSOL | 90.6″ | 31.5″ | 19.7″ |
| Console mirrorSTONE KONSOL AYNASI | 43.7″ | 43.7″ | 1.2″ |
| TV unitSTONE TV ALT MODÜL | 90.6″ | 20.1″ | 19.7″ |
| Coffee table (90*120)STONE ORTA SEHPA(90*120) | 47.2″ | 13.8″ | 35.4″ |
| Coffee tableSTONE ORTA SEHPA(Ç:100) | 39.4″ | 13.8″ | 39.4″ |
| Dining table (90*180)STONE BLACK MASA(90*180) | 70.9″ | 29.7″ | 35.4″ |
| Dining table (110*260)STONE BLACK MASA(110*260) | 102.4″ | 29.7″ | 43.3″ |
| Dining table (110*230)STONE BLACK MASA(110*230) | 90.6″ | 29.7″ | 43.3″ |
| Dining table (100*200)STONE BLACK MASA(100*200) | 78.7″ | 29.7″ | 39.4″ |
| Dining table (90*180)STONE BLACK MASA(90*180) | 70.9″ | 29.7″ | 35.4″ |
| ConsoleSTONE BLACK KONSOL | 90.6″ | 31.5″ | 19.7″ |
| Console mirrorSTONE BLACK KONSOL AYNASI | 43.7″ | 43.7″ | 1.2″ |
| Coffee table (90*120)STONE BLACK ORTA SEHPA(90*120) | 47.2″ | 13.8″ | 35.4″ |
| Coffee tableSTONE BLACK ORTA SEHPA(Ç:100) | 39.4″ | 13.8″ | 39.4″ |
- Collection
- Stone
- Room
- Dining
- Finishes
- Fabric and wood finishes to compare side by side in the showroom.
- Made in
- İnegöl, Türkiye